| Type | OTR | Diskon | Harga Nett |
| Revo FIT | 11,750,000 | 350,000 | 11,400,000 |
| Revo STD | 12,350,000 | 350,000 | 12,000,000 |
| Revo CW | 13,125,000 | 150,000 | 12,975,000 |
| Supra X 125 STD | 14,850,000 | 250,000 | 14,600,000 |
| Supra X 125 CW | 15,900,000 | 250,000 | 15,650,000 |
| Supra X 125 Helm-In PGM-FI | 16,525,000 | 400,000 | 16,125,000 |
| New Honda Blade S | 13,950,000 | 350,000 | 13,600,000 |
| New Honda Blade R | 14,350,000 | 250,000 | 14,100,000 |
| New Honda Blade Repsol Special Edition | 14,550,000 | 250,000 | 14,300,000 |
| BeAT FI STD | 12,350,000 | 0 | 12,350,000 |
| BeAT FI CW | 13,150,000 | 0 | 13,150,000 |
| BeAT FI CBS + Accessories | 14,380,000 | 0 | 14,380,000 |
| Spacy PGM-FI | 13,200,000 | 250,000 | 12,950,000 |
| Scoopy FI | 14,250,000 | 0 | 14,250,000 |
| Vario CW | 14,600,000 | 0 | 14,600,000 |
| Vario Techno 125 STD | 15,550,000 | 0 | 15,550,000 |
| Vario Techno 125 CBS ISS | 16,450,000 | 0 | 16,450,000 |
| Verza 150 SW | 16,300,000 | 0 | 16,300,000 |
| Verza 150 CW | 17,380,000 | 0 | 17,380,000 |
| New Mega Pro STD | 18,650,000 | 0 | 18,650,000 |
| New Mega Pro CW | 19,850,000 | 0 | 19,850,000 |
| Tiger | 25,600,000 | 0 | 25,600,000 |
| PCX | 36,800,000 | 0 | 36,800,000 |
| CB150R StreetFire | 22,750,000 | 0 | 22,750,000 |
| CBR 150 R | 37,200,000 | 0 | 37,200,000 |
| CBR 150 R Repsol | 37,950,000 | 0 | 37,950,000 |
| CBR 250R STD RWB & Merah | 45,000,000 | 0 | 45,000,000 |
| CBR 250R STD Repsol | 46,000,000 | 0 | 46,000,000 |
| CBR 250R ABS Hitam | 52,000,000 | 0 | 52,000,000 |
| CBR 250R ABS Repsol | 53,250,000 | 0 | 53,250,000 |
Sabtu, 21 Desember 2013
Harga Sepeda Motor Honda Terbaru
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar